Emerging HCIT Companies 2024
Top-of-Mind Healthcare Technologies
KLAS conducts thousands of interviews with provider and payer organizations each year to better understand their experience with their healthcare IT (HCIT) vendors. However, not all vendors are measured by KLAS today—some vendors have very small customer bases and others work in market segments outside KLAS' current focus. To gain insights into vendors we might not currently measure, KLAS asks interviewed organizations to share the most innovative or potentially disruptive HCIT vendors they have seen or heard about recently. Representing the feedback of 52 healthcare professionals and data from KLAS' website analytics, this report examines the emerging HCIT vendors and market segments that are top of mind for healthcare organizations and that are not currently measured by KLAS. In total, this report indexes 66 vendors across high-interest markets.
KLAS’ Emerging HCIT Research
The companies and market segments included in this report are those that surfaced during KLAS interviews or that were searched for on the KLAS website; the report only includes vendors that were founded within the last decade (2013 or later) and that are not currently measured by KLAS. Companies that continue to pique market interest and gain mindshare will be monitored by KLAS in the future.
Note: The data in this report comes from interviews conducted September 2021–September 2023.
Emerging Companies Index
Includes emerging HCIT vendors and those newly disrupting the market
Clinical tools
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Abridge | 2018 | Ambient speech | abridge.com |
| Accuity | 2016 | Clinical documentation | accuityhealthcare.com |
| Artisight | 2017 | Smart hospital | artisight.com |
| Binah.ai | 2016 | Vital measurement—AI | binah.ai |
| CancerIQ | 2013 | Cancer prevention and detection | canceriq.com |
| ChartSpan | 2013 | Chronic care management | chartspan.com |
| Curbside Health | 2018 | Clinical decision support | curbsidehealth.com |
| DeepScribe | 2017 | AI-powered medical scribe | deepscribe.ai |
| Medcurio | 2019 | Clinical workflow optimization | medcurio.com |
| Spruce Health | 2013 | Clinical communications | sprucehealth.com |
Core solutions
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Ascend | 2015 | Community health | ascend-innovations.com |
| Ceribell | 2014 | Point-of-care seizure triage | ceribell.com |
| Health Gorilla | 2014 | Interoperability | healthgorilla.com |
| Juxly | 2014 | EHR integration | juxly.com |
| Lirio | 2016 | Interoperability | lirio.com |
| Prompt | 2017 | Physical therapy practice management | promptemr.com |
| Tissue Analytics | 2014 | Wound care | nethealth.com/tissue-analytics |
Imaging
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Aidoc | 2016 | AI & imaging | aidoc.com |
| LucidHealth | 2018 | Radiology services | lucidhealth.com |
| Medicom | 2015 | Medical imaging exchange | home.medicom.us |
| PocketHealth | 2016 | Imaging sharing platform | pockethealth.com |
| Riverain | 2016 | AI imaging for lung disease | riveraintech.com/clearread-ai-solutions |
Patient engagement
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| AngelEye Health | 2013 | Patient engagement | angeleyehealth.com |
| Avaamo | 2014 | Conversational AI | avaamo.ai |
| b.well | 2015 | Patient engagement | icanbwell.com |
| DexCare | 2020 | Patient acquisition | dexcare.com |
| League | 2014 | Customer experience | league.com |
| Lena Health | 2019 | Care coordination—Medicare | lena.io |
Pharmacy & smart pumps
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Bainbridge Health | 2016 | Infusion pump data management | bainbridgehealth.com |
| ConsortiEX | 2013 | Pharmacy compliance | consortiex.com |
| GraphiteRx | 2018 | Pharmacy procurement & distribution | graphiterx.com |
Revenue cycle & operations
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| AKASA | 2018 | RPA managed services | akasa.com |
| Axuall | 2018 | Workforce intelligence | axuall.com |
| Cloverhound | 2013 | Professional service solutions, contact center | cloverhound.com |
| Edgility | 2016 | Operational optimization | edgilityhealth.com |
| Eightfold | 2016 | Talent acquisition | eightfold.ai |
| Fathom | 2016 | Medical coding automation | fathomhealth.com |
| Glidian | 2016 | Revenue cycle prior authorization | glidian.com |
| LucidAct Health | 2015 | Remote patient monitoring | lucidact.com |
| Meduit | 2016 | Extended business office | meduitrcm.com |
| Pronto Computing | 2015 | Eligibility & claims status services | prontocomputing.com |
| Rhyme | 2016 | Prior authorization | getrhyme.com |
| Rivet | 2018 | Revenue accelerator | rivethealth.com |
| SurgLogs | 2015 | Regulatory compliance | surglogs.com |
| Wave HDC | 2018 | Claims management & clearinghouse | wavehdc.com |
| ZulaFly | 2013 | Real-time location systems (RTLS) | zulafly.com |
Security
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Abnormal Security | 2018 | Cloud email security | abnormal.ai/ |
| Exabeam | 2013 | Cybersecurity | exabeam.com |
| IRONSCALES | 2014 | Email security | ironscales.com |
| ThreatLocker | 2017 | Healthcare IOT security | threatlocker.com |
Value-based care
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Acclivity Health | 2017 | Value-based care coordination | acclivityhealth.com |
| Databricks | 2013 | Data analytics & AI | databricks.com |
| Guardian Research Network | 2014 | Data optimization & transformation | guardianresearch.org |
| Mindoula | 2013 | Population health management | mindoula.com |
| Persivia | 2015 | Population health management | persivia.com |
Virtual care
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Accuhealth | 2018 | Remote patient monitoring | accuhealth.tech |
| BabyScripts | 2013 | Virtual maternity care | babyscripts.com |
| KangarooHealth | 2015 | Remote patient monitoring | kangaroohealth.com |
| Medically Home | 2016 | Hospital at home | https://www.dispatchhealth.com/ |
| Ocuvera | 2013 | Virtual sitting/monitoring | ocuvera.com |
| Spring Health | 2016 | Virtual mental healthcare | springhealth.com |
Other
| Company | Year founded | Market segment | Website |
|---|---|---|---|
| Deep6 | 2016 | Clinical trials | deep6.ai |
| Deep Lens (acquired by Paradigm) | 2017 | Clinical trials | paradigm.inc |
| Diligent Robotics | 2017 | Robot assistants | diligentrobots.com |
| OpenAI | 2015 | AI | openai.com |
| SimplePay Health | 2018 | Health plan | simplepayhealth.com |
Emerging Insights Reports: Separating Hype from Reality
KLAS Emerging Insights reports separate fact from fiction for emerging technologies by combining early customer feedback and KLAS insights. Check out all Emerging Insights reports here.
Do you use or know of a solution that is truly innovative, or is there a solution you’d like to know more about? If so, tell us about it.
Writer
Sarah Brown
Designer
Breanne Hunter
Project Manager
Kyle Chilton
This material is copyrighted. Any organization gaining unauthorized access to this report will be liable to compensate KLAS for the full retail price. Please see the KLAS DATA USE POLICY for information regarding use of this report. © 2026 KLAS Research, LLC. All Rights Reserved. NOTE: Performance scores may change significantly when including newly interviewed provider organizations, especially when added to a smaller sample size like in emerging markets with a small number of live clients. The findings presented are not meant to be conclusive data for an entire client base.






