Emerging HCIT Companies 2019
Innovative Approaches to Tackling Healthcare's Problems
In the tens of thousands of interviews KLAS conducts with healthcare providers on an annual basis, new companies or solutions are sometimes revealed as taking new or innovative approaches to solving some of the problems faced in healthcare today. This report shares the top-of-mind companies that surfaced during our emerging technology research interviews with provider organizations across the country in 2018; KLAS will continue to monitor those companies that continue to pique provider interest.
 | Year Founded | Segment | Website |
---|---|---|---|
7 Medical Systems | 2005 | Imaging | www.7medical.com |
Aceso Interactive | 2009 | Patient Engagement | www.aceso.com |
Affiniti Health | 2017 | Analytics/BI | www.affintihealth.com |
AgileMD | 2011 | Physician Experience | www.agilemd.com |
Algorex Health | 2017 | Analytics/BI | www.algorexhealth.com |
AlienVault | 2007 | Cybersecurity | www.alienvault.com |
Altruista Health | 2007 | Payer Solutions | www.altruistahealth.com |
Augmedix | 2012 | Physician Experience | www.augmedix.com |
Aver | 2010 | Revenue Cycle | www.aver.io |
BeeWell | 2015 | Patient Engagement | www.beewell.health |
Bridge | 2012 | Patient Engagement | www.bridgepatientportal.com |
Butterfly | 2011 | Medical Devices | www.butterflynetwork.com |
Cake | 2017 | Patient Engagement | www.joincake.com |
CancerIQ | 2013 | Precision Medicine | www.canceriq.com |
Canvas Medical | 2015 | EMR/PM | www.canvasmedical.com |
CareOperative | 2007 | Revenue Cycle | www.healthcarebluebook.com |
Citus Health | 2017 | Patient Engagement | www.citushealth.com |
Clarify Health Solutions | 2015 | Analytics/BI | www.clarifyhealth.com |
Claro Healthcare | 2017 | EMR/PM | www.clarohealthcare.com |
Client Outlook | 2006 | Imaging | www.clientoutlook.com |
CloudPost | 2015 | Cybersecurity | www.cloudpostnetworks.com |
ConsenSys | 2014 | Blockchain | www.consensys.net |
CoverMyMeds | 2008 | Revenue Cycle | www.covermymeds.com |
Diagnotes | 2010 | Secure Communication | www.diagnotes.com |
Docent Health | 2015 | Secure Communication | www.docenthealth.com |
Doxy.me | 2013 | Virtual Care | www.doxy.me |
drawMD | 2008 | Physician Experience | www.drawmd.com |
Duo | 2009 | Cybersecurity | www.duo.com |
EASE Applications | 2013 | Secure Communication | www.easeapplications.com |
Firefly Health | 2016 | Patient Engagement | www.firefly.health |
Flywire | 2009 | Revenue Cycle | www.flywire.com |
Gozio | 2013 | Equipment Tracking | www.goziohealth.com |
Grand Rounds | 2012 | Virtual Care | www.grandrounds.com |
GreenLight | 2014 | Patient Intake | www.greenlight.md |
Hashed Health | 2016 | Blockchain | www.hashedhealth.com |
Healthcare Recovery Solutions | 2012 | Virtual Care | www.hrs-recovery.com |
HealthEdge | 2004 | Revenue Cycle | www.healthedge.com |
HealthLoop | 2009 | Patient Engagement | www.healthloop.com |
HealthReveal | 2015 | Analytics/BI | www.healthreveal.com |
Helix | 2015 | Precision Medicine | www.helix.com |
Herald Health | 2015 | Analytics/BI | www.heraldhealth.com/ |
HPE SimpliVity | 2008 | IT Management | www.hpe.com |
IMAT Solutions | 2012 | Analytics/BI | www.imatsolutions.com |
Innovaccer | 2012 | Analytics/BI | www.innovaccer.com |
InteliChart | 2006 | Patient Engagement | www.intelichart.com |
Iodine Software | 2013 | Physician Experience | www.iodinesoftware.com |
Jvion | 2011 | Analytics/BI | www.jvion.com |
Keet | 2015 | Patient Engagement | www.keethealth.com |
Keona Health | 2010 | IT Management | www.keonahealth.com |
Koan Health | 2012 | Analytics/BI | www.koanhealth.com |
Kyruus | 2010 | Patient Engagement | www.kyruus.com |
L Squared Healthcare Technologies | 2014 | Precision Medicine | www.lsquaredhealthcare.com |
Livongo | 2014 | Analytics/BI | www.livongo.com |
Locus Health | 2013 | Virtual Care | www.locushealth.com |
MacPractice | 2004 | EMR/PM | www.macpractice.com |
MD Revolution | 2011 | Patient Engagement | www.mdrevolution.com |
Medaxion | 2008 | Physician Experience | www.medaxion.com |
MedHOK | 2010 | Payer Solutions | www.medhok.com |
Medlytix | 2006 | Revenue Cycle | www.medlytix.com |
Medpod | 2013 | Virtual Care | www.medpodhealth.com |
MedSpoke | 2015 | Credentialing | www.medspoke.com |
MedStreaming | 2006 | Imaging | www.medstreaming.com |
Mile 5 Analytics | 2017 | Analytics/BI | www.mile5analytics.com |
Mobile Heartbeat | 2010 | Secure Communication | www.mobileheartbeat.com |
Moving Analytics | 2013 | Patient Engagement | www.movinganalytics.com |
Mytonomy | 2011 | Patient Engagement | www.mytonomy.com |
NextGate | 2005 | Analytics/BI | www.nextgate.com |
Nobl | 2014 | Physician Experience | www.noblhealth.com |
NovuHealth | 2010 | Analytics/BI | www.novu.com |
NowPow | 2015 | Analytics/BI | www.nowpow.com |
Olive | 2012 | Physician Experience | www.oliveai.com |
openDoctor | 2011 | Patient Experience | www.opendr.com |
par8o | 2011 | Physician Experience | learn.par8o.com |
Patient PAL | 2017 | Patient Engagement | www.patientpal.org |
PatientBond | 2012 | Secure Communication | www.patientbond.com |
Patientco | 2008 | Revenue Cycle | www.patientco.com |
PatientPing | 2013 | Analytics/BI | www.patientping.com |
PatientTrak | 2006 | Reputation Management | www.patienttrak.net |
Propeller Health | 2010 | Patient Engagement | www.propellerhealth.com |
Protenus | 2014 | Cybersecurity | www.protenus.com |
Providerflow | 2013 | Patient Experience | providerflow.codeshark.co |
Quant HC | 2012 | Analytics/BI | www.quanthc.com |
Qventus | 2012 | Analytics/BI | www.qventus.com |
Rally Health | 2010 | Patient Engagement | www.rallyhealth.com |
Regroup | 2011 | Secure Communication | www.regrouptelehealth.com |
RepuGen | 2016 | Reputation Management | www.repugen.com |
Revel | 2006 | Patient Engagement | www.revel-health.com |
RightPatient | 2011 | Patient Intake | www.rightpatient.com |
RubiconMD | 2013 | Physician Experience | www.rubiconmd.com |
Safety Net Connect | 2007 | Physician Experience | www.safetynetconnect.com |
SailPoint Technologies | 2005 | Cybersecurity | www.sailpoint.com |
Saviynt | 2010 | Cybersecurity | www.saviynt.com |
Saykara | 2015 | Physician Experience | www.saykara.com |
SBR Health | 2010 | Virtual Care | www.sbrhealth.com |
Scale Computing | 2007 | Virtual Care | www.scalecomputing.com |
ScribeAmerica | 2004 | Physician Experience | www.scribeamerica.com |
SecureVideo | 2012 | Virtual Care | www.securevideo.com |
ServiceNow | 2004 | Customer Service Management | www.servicenow.com |
Shift Admin | 2008 | Physician Experience | www.shiftadmin.com |
ShiftWizard | 2007 | Physician Experience | www.shiftwizard.com |
Simplificare | 2010 | Revenue Cycle | www.simplee.com |
Simplify Healthcare | 2008 | Revenue Cycle | www.simplifyhealthcare.com |
SMART Health IT | unknown | Analytics/BI | www.smarthealthit.org |
SMRxT | 2010 | Patient Engagement | www.smrxt.com |
Soleran | 2004 | Equipment Tracking | www.soleran.com |
Sondhi Solutions | 2009 | Consulting | www.sondhisolutions.com |
Spaulding Medical | 2007 | Medical Devices | www.spauldingmedical.com |
Suki | 2017 | Physician Experience | www.suki.ai |
Tanium | 2007 | Cybersecurity | www.tanium.com |
Telexy Healthcare | 2010 | Imaging | www.telexy.com |
TimelinePI | 2015 | Analytics/BI | www.timelinepi.com |
TytoCare | 2011 | Virtual Care | www.tytocare.com |
Updox | 2008 | Secure Communication | www.updox.com |
Valant | 2005 | EMR/PM | www.valant.com |
Vatica Health | 2011 | Analytics/BI | www.vaticahealth.com |
VidiStar | 2004 | Imaging | www.vidistar.com |
VisitPay | 2012 | Revenue Cycle | www.visitpay.com |
VitreosHealth | 2009 | Analytics/BI | www.vitreoshealth.com |
Vivify Health | 2009 | Virtual Care | www.vivifyhealth.com |
WELL Health | 2015 | Secure Communication | www.wellapp.com |
Wellbe | 2009 | EMR/PM | www.wellbe.me |
Xealth | 2016 | Patient Engagement | www.xealth.io |
Xsolis | 2012 | Analytics/BI | www.xsolis.com |
Zocdoc | 2007 | Patient Engagement | www.zocdoc.com |
ZOTT | 2017 | Patient Experience | info.zott.tv |
Designer
Jess Wallace-Simpson
Project Manager
Sydney Toomer
This material is copyrighted. Any organization gaining unauthorized access to this report will be liable to compensate KLAS for the full retail price. Please see the KLAS DATA USE POLICY for information regarding use of this report. © 2024 KLAS Research, LLC. All Rights Reserved. NOTE: Performance scores may change significantly when including newly interviewed provider organizations, especially when added to a smaller sample size like in emerging markets with a small number of live clients. The findings presented are not meant to be conclusive data for an entire client base.