Healthcare IT Investing Advisory Services
Leverage data that comes directly from key healthcare decision makers and qualified professionals.
KLAS Value to Investors
Who We Help
Private Equity Firms
Investment Banks
Venture Capitalists
Products and Services
One-time purchase
Custom Diligence
One-time Engagement |
Investor Membership
Annual Fee |
|||||||
Vendor performance analysis | ||||||||
Competitive landscape assessment and benchmarking | ||||||||
Purchase and replacement trends data (Decision Insights) | ||||||||
Market perception & industry trends | ||||||||
Market size and share | ||||||||
Sales retention analysis | ||||||||
Targeted outreach | ||||||||
|
|
Discount on Custom Diligence |
||||||
Access to the KLAS database | ||||||||
Access to KLAS Publications | ||||||||
Customer commentary | ||||||||
Up to 5 years of vendor performance management data | ||||||||
Analyst calls | ||||||||
Competitive analysis | ||||||||
Annual portfolio company assessment | ||||||||
Reserved seats at our annual Digital Health Investment Symposium (DHIS) | ||||||||
|
||||||||
Ad Hoc Reports
One-time purchase
To purchase ad hoc reports, contact your KLAS representative.
|
One-time Engagement
Vendor performance analysis | ||
Competitive landscape assessment and benchmarking | ||
Purchase and replacement trends data (Decision Insights) | ||
Market perception & industry trends | ||
Market size and share | ||
Sales retention analysis | ||
Targeted outreach | ||
|
||
Access to the KLAS database | ||
Access to KLAS Publications | ||
Customer commentary | ||
Up to 5 years of vendor performance management data | ||
Analyst calls | ||
Competitive analysis | ||
Annual portfolio company assessment | ||
Reserved seats at our annual Digital Health Investment Symposium (DHIS) |
Annual Fee
Vendor performance analysis | ||
Competitive landscape assessment and benchmarking | ||
Purchase and replacement trends data (Decision Insights) | ||
Market perception & industry trends | ||
Market size and share | ||
Sales retention analysis | ||
Targeted outreach | ||
Discount on Custom Diligence
|
||
Access to the KLAS database | ||
Access to KLAS Publications | ||
Customer commentary | ||
Up to 5 years of vendor performance management data | ||
Analyst calls | ||
Competitive analysis | ||
Annual portfolio company assessment | ||
Reserved seats at our annual Digital Health Investment Symposium (DHIS) |
One-time purchase
Recent Research
Segment Insights Reports
Emerging Technology Spotlights
Decision Insights Reports
Emerging HCIT Reports
Investor Newsletters
Best in KLAS Software and Services Report
Digital Health Investment Symposium (DHIS)
justin.long@klasresearch.com
(801) 226-5120
joshua.harris@klasresearch.com
(801) 734-1567